CUSTOMERS AND PROJECTS
UNIVERSITY AND GOVERNMENTAL CUSTOMERS
The Pentagon | Burner management and boiler controls. Six boilers, balance of plant controls, softeners and polishers, a control room workstation. Trending and data acquisition |
West Point Military Academy West Point, NY | Burner management and boiler controls for two- two burner boilers firing natural gas and No. 2 oil. One single burner boiler firing natural gas and No. 2 oil. Balance of plant controls: pumps, dearator, turbine, plant master. |
United States Air Force Academy Heat Plant Power House Colorado Springs, CO | Four hot water generator control systems, burner managements, balance of plant controls, human machine interfaces, control room operator stations, data archiving and trending, communications to the base energy management system. Commissioning of new burners, generators, controls. |
Ft. Carson Army Base Heat Plant Colorado Springs, CO | Hot water generator controls, burner controls, balance of plant controls, human machine interfaces, control room operator stations, communications to the base energy management system. Balance of plant controls. Control room workstation with trending. Commissioning of generators and controls. |
Oak Ridge National Labs Oak Ridge, TN | Dual North American burners, custom fuel and air skid, seismic calculations, SIL 2 burner management and controls. |
Tennessee State University Nashville, TN | Boiler controls and burner managements for three boilers, balance of plant controls, human machine interfaces, central operator control station, deaerator controls. Commissioning of boiler controls and burner management system. |
Cornell University Ithaca, NY | Burner management and boiler controls for two new boilers. Implement our software for PLC and HMI on two existing boilers. Complete PLC and HMI software reconfiguration replacing a competitors software with Thermal Economy Burner Sentry Software. Duct Burner software reconfigure of a competitors software. |
Syracuse University Syracuse, NY | Burner management for two four burner boilers. Safety hardware SIL 3 rating. Independent firing of each boiler. |
University of Tennessee Memphis, TN | Boiler controls and burner management systems for three boilers, lead lag sequencing controls, Control room operator station, communications to Johnson Medisys. Commissioning of boilers and generators. |
University of Alabama Birmingham, AL | Burner management systems for four boilers, boiler and burner control narratives. Commissioning of burners, boilers, and controls. |
Atlanta Airport | Human machine interface controls for central boiler/chiller power house, historical trending. Stack emissions testing, burner maintenance fuel air setting. |
St Joseph’s University | Burner management and firing rate controls, three element staged duct burner firing for HRSG. Includes blower controls, and HRSG controls and monitoring. |
PEPCO | Burner management and firing rate controls for a R&V duct burner, includes blower controls and HRSG controls and monitoring. |
Vanderbilt University Nashville, TN | Two packaged boilers, three HRSGs with gas turbines, balance of plant controls, human machine interfaces, control room operator stations, trending and alarming historian, commissioning. |
George Washington University | Burner management and firing rate controls, two element staged duct burner firing for HRSG. Includes blower controls, and HRSG controls and monitoring. |
Veterans Hospital Grand Junction, CO | Three boilers, burner management and boiler controls, balance of plant controls condensate controls. Metering and monitoring. Reporting via a supervisory SCADA system. |
NYU Langone New York City, NY | Burner management and boiler controls and HRSG controls for cogeneration facility. |
Stony Brook University Stony Brook, NY | Burner management and boiler controls, interface to customer cogeneration facility SCADA system. |
INDUSTRIAL AND POWER PLANT CUSTOMERS
Cleveland Thermal Cleveland, OH | All controls for three 120,000 pph boilers, softeners, deaerator, decarbonator, feed water pumps, plant master, steam turbine let down station controls, SCADA, Historian. Central steam plant for the City of Cleveland. |
Akron Energy Akron, OH | Burner management and boiler controls for three new boilers for central steam plant |
Tennessee Valley Authority (TVA) Southaven, MS | Burner management for a 4 element duct burner. Innovative control strategy to enable light off on any combination of burners. |
Goodyear Topeka, KS | Burner management and boiler controls, special PLC hardware and other electrical devices. |
US Smokeless Tobacco Nashville, TN | Plant master, deaerator, feed water pump controls, data acquisition and SCADA. Firing rate controls and feed water controls. Allen Bradley Control Logix with Wonderware HMIs. Networked between systems. |
Western Sugar Lovell, WY | Two new burner management and boiler controls. Control room operator stations. Balance of plant controls for pumps, deaerator and other systems. |
Wyoming Sugar Worland, WY | Retrofit with two new Burner Sentry control systems for burner management and boiler controls. Gas trains and boiler instrumentation |
Michelin Tire 6 locations | Six locations. Natural gas and fuel oil fired package boilers. Allen Bradley Control Logix and Factory Talk View SE HMI. Interface to data management system. Turnkey projects. |
Sonoco Memphis, TN | New burner components, fuel train components, burner management and controls for a fume incinerator. Includes automatic warm up control and integration with the paint dryer system. Trending. North American burner. |
Cargill 5 locations | Burner management and boiler controls. Allen Bradley Control Logix with Factory Talk View. Remote data transfers for data acquisition |
Bunge 5 locations | Burner management, boiler controls ,and balance of plant controls for pumps and deaerators. |
Post Foods Jonesboro, AR | Burner Management and controls for two package boilers. Parallel positioning with feedback, oxygen trim, feed water controls. Turnkey project. |
Arcelor Mittal Steel East Chicago, IL | Burner Management for four burner boiler firing blast furnace gas and natural gas. Continuous ignitors. Fuel transfer between ignitors, blast furnace gas, and natural gas. Redundant Allen Bradley Control Logix. PanelView. Commissioning controls. |
Shams UTE, Abu Dahbi | Burner management, combustion controls, and heater controls for 7 fired heaters and 2 booster heaters. SIL 3 Siemens S7 400 FH PLCs with Siemens HMIs. Modbus communications to the solar power plant DCS system. World’s largest solar trough power plant. Commissioning controls. |
Harvest Energy, Black Gold Canada | Burner management and boiler controls, monitoring and control of many balance of plant devices. Communications to plant DCS via Modbus. Burner Sentry. Cross limited metering combustion controls and feed water controls. CSA approved. |
Teknor Apex Brownsville, TN | Burner management and boiler controls. Parallel positioning with feedback. VFD and VFD in bypass control. Feed water controls. Burner Sentry. Commissioning controls, burner, and boiler. |
LouAna Ventura Foods Opelousas, LA | Replaced Preferred burner management systems and boiler controls with Burner Sentry PLC based systems. Parallel positioning combustion controls and feed water controls. Allen Bradley Compact Logix and HMI. Significant customer savings by increasing system reliability. Commissioning controls, fuel air setting. Two boilers. |
Campbell Soup Napoleon, IL | Three burner management systems and three boiler control systems, Allen Bradley Control Logix, Wonderware HMI. Plant master controls. Commissioning controls, burner setting, boiler startup. |
Campbell Soup Maxton, NC | One burner management system and one boiler control systems, Hot standy and automatic warmup. Allen Bradley Control Logix, Wonderware HMI. Plant master controls. Commissioning controls, burner setting, boiler startup |
US Steel Granit City, IL | Burner management system for a four-burner boiler firing blast furnace gas and natural gas with continuous igniters. Redundant Allen Bradley Control Logix integrates for all HMI functions to an Emerson. |
Tennessee Valley Authority Cumberland Station | Burner management systems and boiler controls for two utility superheated steam auxiliary boilers. Redundant Allen Bradley Control Logix systems with redundant HMI operator interface screens. Hot standby burner ignitors for boiler standby operation. Commissioning controls. |
Michelin Tire, BF Goodrich 4 plants, 16 boilers total | Burner management systems and boiler controls, trending. Commissioning boiler, burner, controls. |
Arizona Public Service Fruitland, NM | Auxiliary boiler burner management system, deaerator controls, feed water pump, superheated steam auxiliary boiler. Modbus interface to the power plant DCS system for remote operation and monitoring. Commissioning controls, burner, boiler. |
Aquillex Curocao | Two burner management systems, three burner side fired duct burner and four burner element style duct burner for two HRSGs. Turbine exhaust and fresh air firing. Commissioning controls. |
Valero Refining Memphis, TN | Control strategy developed for a 30-1 turndown burner. Including burner management, boiler and combustion controls. Honeywell Experion and Safety FAT and commissioning controls. |
Hollingsworth & Vose 2 plants, 24 systems. | Fiberizer burner management and combustion controls with oxygen trim controls. Siemens safety PLCs and Allen Bradley safety PLCs. |
Covanta Huntsville, AL | Burner management for supplemental burners for biomass fired furnaces. Interlocking and communications to the DCS system. |
KTG Memphis, TN | Burner management and boiler controls. Remote control room SCADA monitoring and control. Interface to customer DCS for data acquisition. |
ADM Iowa | Four rotary dryer burner management systems, interfacing to the plant DCS system. NFPA 86 compliant systems. |
NRG Ohio | Two power plant auxiliary boilers, burner management and boiler controls. Automated warm up. Oil transfer systems, deaerator and feed water pump controls. Control room monitoring stations. |
Lackawanna Power Plant Pennsylvania | Auxiliary boiler, burner management, boiler controls, deaerator and feedwater pump controls. Automated boiler warm-up control. Interface to the DCS and remote operator station. |
Bunge 3 plants | Boiler controls, burner management, deaerator and feed water pump controls. Interface to plant wide network to enable remote monitoring and control. |
Evergreen Packaging Canton, NC | Two boilers. Burner management and boiler controls. Communications to the customer DCS enabling complete control and monitoring via the DCS operator interface. |
Nucor Steel Crawfordsville, IN | Superheated steam boiler, burner management and boiler controls. Communications to the plant supervisory system for remote monitoring. |
Blue City Brewery Memphis, TN | Burner management and boiler controls with automated warm up system for boiler protection. |
Federal Express Memphis, TN | Burner management and controls for three hot water boilers. Interface with Johnson Metasys control system. |
TAKE A TEST RUN
You can even take a test run on our demo systems. If interested, please contact us as we would love to provide you with the opportunity to experience the operation of our system firsthand!